Leading Manufacturers, Exporters, Wholesaler and Retailer of SV/BW - 10 Bobbin Winder Machine, SV/BW - 16 Bobbin Winder Machine, SV/BW - 2 Bobbin Winder Machine, SV/BW - 24 Bobbin Winder Machine, SV/BW - 6 Bobbin Winder Machine and SV/BW Bobbin Winder Machine from Bhavnagar.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Model | SV/BW-10 |
No.of Positions | 10 Positions with individual control system. |
Winding | Flange Bobbin |
Traverse Unit | Individual Electronic Traverse Unit |
Motor Power | 1 HP, 440 Volts Torque Motor For Each Individual Station |
On/Off Switch | Individual On/Off Switch provided for each Positions |
Drive | V - Belt |
Package Size | 250 mm dia x 300 mm Traverse |
Take Up Capacity | 14 Kg with Bobbin ( Gross) |
Machine Dimension | 85 |
Denier Capacity | Min. 4000 To Max. 50000 |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Model | SV/BW-16 |
No.of Positions | 16 Positions with individual control system. |
Winding | Flange Bobbin |
Motor Power | 1 HP, 440 Volts Torque Motor For Each Individual Station |
On/Off Switch | Individual On/Off Switch provided for each Positions |
Travers Drive | Electrical geared motor |
Winding Speed | As per your requirement. |
Package Size | 250 mm dia x 300 mm Traverse |
Take Up Capacity | 14 Kg with Bobbin ( Gross) |
Machine Dimension | 135 |
Denier Capacity | Min. 4000 To Max. 50000 |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Model | SV/BW-2 |
No.of Positions | 2 Positions with individual control system. |
Winding | Flange Bobbin |
Traverse Unit | Individual Electronic Traverse Unit |
Motor Power | 1 HP, 440 Volts Each Per Station |
Motor for Travelling Unit | Torque Motor |
On/Off Switch | Individual On/Off Switch provided for each Positions |
Drive | Chain & Belt |
Winding Speed | As per your requirement |
Package Size | 250 mm dia x 300 mm Traverse |
Dimmer/Tuner | 440 Volt Main Drive to Machine Line Speed |
Take Up Capacity | 14 Kg with Bobbin ( Gross) |
Winding Size | Traverse Size can be set from 50 mm To 300 mm |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Model | SV/BW-24 |
No.of Positions | 24 Positions with individual control system. |
Winding | Flange Bobbin |
Motor Power | 1 HP, 440 Volts Torque Motor For Each Individual Station |
On/Off Switch | Individual On/Off Switch provided for each Positions |
Travers Drive | Electrical geared motor |
Winding Speed | As per your requirement. |
Package Size | 250 mm dia x 300 mm Traverse |
Take Up Capacity | 14 Kg with Bobbin ( Gross) |
Machine Dimension | 135 |
Denier Capacity | Min. 4000 To Max. 50000 |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Model | SV/BW-6 |
No.of Positions | 6 Positions with individual control system. |
Winding | Flange Bobbin |
Traverse Unit | Individual Electronic Traverse Unit |
Motor Power | 1 HP, 440 Volts Torque Motor For Each Individual Station |
Motor for Travelling Unit | 5 HP, 1440 RPM Motor |
On/Off Switch | Individual On/Off Switch provided for each Positions |
Drive | Chain & Belt |
Winding Speed | As per your requirement |
Package Size | 250 mm dia x 300 mm Traverse |
Take Up Capacity | 14 Kg with Bobbin ( Gross) |
Machine Dimension | 57 |
Denier Capacity | Min. 4000 To Max. 50000 |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Model | SV/BW |
No.of Positions | Available in Multiple Stations with individual Control system |
Winding | Flange Bobbin |
Traverse Unit | Individual Electronic Traverse Unit |
Motor Power | 1 HP, 440 Volts Each Per Station |
Motor for Travelling Unit | Torque Motor |
On/Off Switch | Individual On/Off Switch provided for each Positions |
Drive | Chain & Belt |
Winding Speed | As per your requirement |
Package Size | 250 mm dia x 250 mm Traverse |
Dimmer/Tuner | 440 Volt Main Drive to Machine Line Speed |
Take Up Capacity | 8 Kg with Bobbin ( Gross) |
Winding Size | Traverse Size can be set from 250 mm To 250 mm |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.