Leading Manufacturers, Exporters, Wholesaler and Retailer of SV/CM-1 Rope Coiling Machine, SV/CM-2 Rope Coiling Machine, SV/CM-3 Rope Coiling Machine, SV/CM-A Rope Coiling Machine and SV/CM-B1 Rope Coiling Machine from Bhavnagar.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Width | 2.6 Inch |
MODEL | SV/CM-1 |
Machine Description | Coiling Machine |
Comes with | Preset Digital Length Counter Meter |
Rope Range | 2 MM TO 8 MM |
Machine RPM | 300 RPM (Maximum) |
Motor Power | 1 HP (1440 RPM) |
Balancing | Electronically Balanced |
Production | 200 to 400 Coils per day depends on the operator |
Maximum Coil Diameter | 300 mm |
Maximum Coil Width | 250 mm |
Take Up | Constant and Uniform Take Up |
Length | 4 Inch |
Height | 4 Inch |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Width | 7 Inch |
Model | SV/CM-2 |
Comes with | Auto Traverse Unit and Digital Length Counter Meter |
Rope Range | 8 MM TO 16 MM |
Machine RPM | 300 RPM (Maximum) |
Motor Power | 2 HP (1440 RPM) |
Balancing | Electronically Balanced |
Production | 100 to 200 Coils per day depending on the operator |
Maximum Coil Diameter | 300 Mm |
Maximum Coil Width | 250 mm |
Take Up | Constant and Uniform Take Up |
Length | 3.5 INCH |
Height | 4 Inch |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Width | 2.6 INCH |
Model | SV/CM-3 |
Comes with | Auto Traverse Unit and Digital Length Counter Meter |
Rope Range | 8 MM TO 16 MM |
Machine RPM | 300 RPM (Maximum) |
Motor Power | 2 HP (1440 RPM) |
Balancing | Electronically Balanced |
Production | 200 to 300 Coils per day depending on the operator |
Maximum Coil Diameter | 300 mm |
Maximum Coil Width | 250 mm |
Take Up | Constant and Uniform Take Up |
Height | 4 INCH |
Length | 4 INCH |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Width | 2.6 Inch |
Model | SV/CM-A |
Comes with | Auto Traverse Unit and Digital Length Counter Meter |
Rope Range | 4 MM TO 8 MM |
Machine RPM | 300 RPM (Maximum) |
Motor Power | 2 HP (1440 RPM) |
Balancing | Electronically Balanced |
Maximum Coil Diameter | 300 mm |
Maximum Coil Width | 250 mm |
Take Up | Constant and Uniform Take Up |
Length | 4 Inch |
Height | 4 Inch |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Width | 3.5 Inch |
Model | SV/CM-B1 |
Rope Range | 6 MM TO 12 MM |
Machine RPM | 300 RPM (Maximum) |
Motor Power | 1.5 HP (1440 RPM) |
Balancing | Electronically Balanced |
Production | 200 to 300 Coils Per Day (Approx) |
Take Up Package Size | 650 mm dia x 500 mm Tra. x 100 mm ID |
Length | 5 Inch |
Height | 5.5 Inch |
Preferred Buyer From
Location | India ( Gujarat, Delhi & NCR, Tamil Nadu, Uttar Pradesh, Madhya Pradesh, Punjab, West Bengal), Egypt, Brazil, Turkey, Russian Federation, South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.